| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| Jul » | ||||||
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
A lot of people ask how the value of their donated car is determined
The value is dictated by the sale price in two different ways.
If your donated vehicle sells for $500 or less, you, the donor claim your assessment of the “fair market value” up to a total of $500. You write this donation amount [...]